
| State | Mag | 1D | Readable Info | Status | ||||||||||
| AL | Alabama | · | All Information | Released | ||||||||||
| AK | Alaska | None | None | |||||||||||
| AR | Arkansas | · | · | All Information | Released | |||||||||
| AZ | Arizona | · | · | All Information | Released | |||||||||
| CA | California | · | All Information | Released | ||||||||||
| CO | Colorado | · | · | All Information | Released | |||||||||
| CT | Connecticut | · | · | (1D DOB, DOE) All Information | Released | |||||||||
| DC | District of Columbia | · | All Information | Released | ||||||||||
| DE | Delaware | · | All Information | Released | ||||||||||
| FL | Florida | · | All Information | Released | ||||||||||
| GA | Georgia | Encrypted | None | |||||||||||
| HI | Hawaii | · | All Information | Released | ||||||||||
| ID | Idaho | · | All Information | Released | ||||||||||
| IL | Illinois | · | Number, DOB, DOE, Name | Released | ||||||||||
| IN | Indiana | · | All Information | Released | ||||||||||
| IA | Iowa | · | · | All Information | Released | |||||||||
| KS | Kansas | · | All Information | Released | ||||||||||
| KY | Kentucky | · | All Information | Released | ||||||||||
| LA | Louisiana | · | All Information | Released | ||||||||||
| MA | Massachusetts | · | · | All Information | Released | |||||||||
| MD | Maryland | · | All Information | Released | ||||||||||
| ME | Maine | · | All Information | Released | ||||||||||
| MI | Michigan | · | · | Number, DOB, DOE | Released | |||||||||
| MN | Minesota | · | All Information | Released | ||||||||||
| MO | Missouri | None | None | |||||||||||
| MS | Mississippi | · | All Information | Pending | ||||||||||
| MT | Montana | · | All Information | Released | ||||||||||
| NC | North Carolina | Encrypted | None | |||||||||||
| ND | North Dakota | · | All Information | Released | ||||||||||
| NE | Nebraska | · | All Information | Released | ||||||||||
| NH | New Hampshire | · | · | All Information | Released | |||||||||
| NJ | New Jersey | · | All Information | Released | ||||||||||
| NM | New Mexico | · | All Information | Released | ||||||||||
| NV | Nevada | · | All Information | Released | ||||||||||
| NY | New York | · | · | · | All Information | Released | ||||||||
| OK | Oklahoma | None | None | |||||||||||
| OH | Ohio | · | All Information | Released | ||||||||||
| OR | Oregon | · | · | All Information | Released | |||||||||
| PA | Pennsylvania | · | All Information | Released | ||||||||||
| RI | Rhode Island | · | All Information | Pending | ||||||||||
| SC | South Carolina | · | · | All Information | Released | |||||||||
| SD | South Dakota | · | All Information | Released | ||||||||||
| TN | Tennessee | None | None | |||||||||||
| TX | Texas* | · | All Information* | Released | ||||||||||
| UT | Utah | · | All Information | Released | ||||||||||
| VA | Virginia | · | · | All Information | Released | |||||||||
| VT | Vermont | · | Name, DOB | Released | ||||||||||
| WA | Washington | · | All Information | Released | ||||||||||
| WI | Wisconsin | · | · | All Information | Released | |||||||||
| WV | West Virginia | · | All Information | Released | ||||||||||
| WY | Wyoming | None | None | |||||||||||
| * NOTE: Under current Texas law, it is illegal for most private entities to read the encoded portion of a Texas license in the State of Texas. | ||||||||||||||
| Canadian Provinces | ||||||||||||||
| Province | Mag | 1D | Readable Info | Status | ||||||||||
| AB | Alberta | None | None | |||||||||||
| BC | British Columbia | · | All Information | Pending | ||||||||||
| MB | Manitoba | None | None | |||||||||||
| NB | New Brunswick | None | None | |||||||||||
| NF | Newfoundland & Labrador | None | None | |||||||||||
| NT | Northwest Territories | None | None | |||||||||||
| NS | Nova Scotia | None | None | |||||||||||
| NU | Nunavut | None | None | |||||||||||
| ON | Ontario | · | All Information | Released | ||||||||||
| PE | Prince Edward Island | None | None | |||||||||||
| QC | Quebec | · | Number, DOB, DOE | Released | ||||||||||
| SK | Saskatchewan | None | None | |||||||||||
| YT | Yukon Territory | None | None | |||||||||||
Back to Visitor Management and Security Page




